-
ボブ・チャングあなたの完全な質およびVIPサービスをありがとう多く、私達は契約を保ち、あなたとのより多くのビジネスをする! -
レオ設備の質は非常に良いです. そして,あなたと仕事をするのは喜びです! -
ジョー強力なエンジニアチーム 優れた経営能力 高性能な設備
Industrial 500L Inline Rotor-Stator Homogenizer for Powder-Liquid Dispersion & Emulsifying
商品の詳細
| 製品の特徴 | 連続インライン粉液均質化 | 材料の選択肢 | SS304 / SS316L(サニタリーグレード) |
|---|---|---|---|
| カスタマイズ | モーター出力、電圧、シールタイプ、表面仕上げ、冷却ジャケット | アフターサポート | オンラインガイダンス、ビデオ検査、オンサイトコミッショニング |
| ローターステーターステージ | 3 ステージ (5 ステージに構成可能) | せん断速度 | >20,000 s-1 でミクロンレベルの分散を実現 |
| 粒径(D50) | 3 パス再循環後 <5 um | 先端速度 | 最大 RPM で最大 25 m/s |
| シアーギャップ | 0.2~0.5mmの精密機械加工 | シール材質 | 炭化ケイ素とカーボンメカニカルシールの比較 |
製品の説明
Industrial 500L Inline Rotor-Stator Homogenizer for Powder-Liquid Dispersion & Emulsifying
Precision-engineered multi-stage rotor-stator assembly. Hydraulic shear + mechanical tearing + cavitation achieve micron-level particle size reduction in a single pass.
How the Rotor-Stator Works
| Stage | Mechanism | Result |
|---|---|---|
| Pre-Mix | Coarse rotor slots draw in bulk powder + liquid | No floating powder, rapid incorporation |
| High Shear | Narrow gap (0.2-0.5mm), >20,000 s-1 shear rate | Agglomerate breakdown, uniform distribution |
| Fine Dispersion | Fine slots with multi-row teeth, micro-turbulence | Sub-micron emulsion, stable >48 hours |
Performance Data (Water-Based Test)
| Metric | Single Pass | Recirculation (3 Passes) |
|---|---|---|
| Median Particle Size (D50) | <15 um | <5 um |
| Dispersion Uniformity | +/-8% | +/-3% |
| Emulsion Stability | >4 hours | >48 hours (no separation) |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | VH-500PL-3 |
| Rotor-Stator Stages | 3-stage (configurable to 5-stage) |
| Rotor Speed | 0-3,000 RPM (VFD) |
| Tip Speed | Up to 25 m/s at max RPM |
| Shear Gap | 0.2-0.5 mm |
| Motor Power | 7.5 / 11 / 15 kW |
| Material | SS304 / SS316L |
| Capacity | 500 Liters |
| Inlet / Outlet | DN50 / DN65 tri-clamp |
| Seal | Double mechanical seal (SiC/Carbon) with cooling flush |
| Voltage | 220V / 380V / 440V, 50Hz / 60Hz |
| Warranty | 12 months |
Applications by Dispersion Type
| Dispersion Type | Example | Recommended Config |
|---|---|---|
| Solid-in-Liquid | TiO2 in paint, carbon black ink | 3-stage, high RPM, SS316L |
| Liquid-in-Liquid | Oil-in-water cream, silicone emulsion | 3-stage, medium RPM, jacketed |
| Powder-in-Liquid | CMC hydration, polymer dissolution | 2-stage + powder induction, high RPM |
| Gas-in-Liquid | Aerated cream, whipped product | 2-stage, low RPM |
minvison@163.com | www.mixing-tanks.com
#RotorStatorHomogenizer #InlineDispersion #HighShearMixer #PowderLiquidDispersion #IndustrialEmulsifier #ParticleSizeReduction #SubMicronMixing #VisonChemicals

